36 tasks. August 27, 2026 closed at 13.4x aggregate execution leverage across 1,096.0 qualified-senior-equivalent hours in 4,900 agent-session minutes. Covered operator leverage was 644.7x.
That is 27.4 qualified-senior-equivalent weeks. Task factors ranged from 4.2x to 120.0x. The largest project grouping contained 33 entries.
Task Log
| # | Task | Senior Est. | Agent Session | Operator | Factor |
|---|---|---|---|---|---|
| 1 | Author the Finance total-coverage corpus specification (specs/professional/Finance/Finance_Domain_Specification.json — 13 clusters, 4,950 leaf goals, 5,667 nodes, 31 anchors, 15 course shapes from the SIE… | 60.0h | 30m | 1m | 120.0x |
| 2 | Author the Insurance total-coverage corpus specification (specs/professional/Insurance/Insurance_Domain_Specification.json — 10 national clusters plus 51 jurisdiction-tagged state clusters, 2,954 leaf goals,… | 45.0h | 25m | 1m | 108.0x |
| 3 | Author the Medicine total-coverage corpus specification (specs/professional/Medicine/Medicine_Domain_Specification.json — 23 clusters, 6,493 leaf goals, 7,033 nodes, 117 anchors, 16 course shapes; the… | 80.0h | 45m | 1m | 106.7x |
| 4 | Documentation | 64.0h | 45m | 1m | 85.3x |
| 5 | Author the Management total-coverage corpus specification (specs/professional/Management/Management_Domain_Specification.json — 8 clusters, 1,495 leaf goals, 1,592 nodes, 22 anchors, 10 course shapes;… | 24.0h | 25m | 1m | 57.6x |
| 6 | Deployment | 16.0h | 22m | 2m | 43.6x |
| 7 | Deployment | 15.0h | 25m | 1m | 36.0x |
| 8 | Author the US Law total-coverage corpus specification (specs/professional/Law/US_Law_Domain_Specification.json — 18 clusters, 3,242 leaf goals, 3,464 nodes, 58 anchors, 5 course shapes) in the corpora… | 40.0h | 70m | 1m | 34.3x |
| 9 | Testing | 28.0h | 49m | 8m | 34.3x |
| 10 | Documentation | 12.0h | 22m | 1m | 32.7x |
| 11 | Deployment | 28.0h | 61m | 4m | 27.5x |
| 12 | Deployment | 30.0h | 88m | 8m | 20.5x |
| 13 | Testing | 24.0h | 78m | 10m | 18.5x |
| 14 | Testing | 24.0h | 82m | 0m | 17.6x |
| 15 | Testing | 24.0h | 83m | 4m | 17.3x |
| 16 | /findings run on [product]: verify, rank, and resolve a 5-finding review. All 5 confirmed with reproductions before any fix; 1 new S2 found during verification; all 6 fixed worst-first, each with a regression… | 12.0h | 44m | 5m | 16.4x |
| 17 | Infrastructure | 20.0h | 77m | 6m | 15.6x |
| 18 | Deployment | 10.0h | 41m | 6m | 14.6x |
| 19 | Real Estate total-coverage corpus (corpora program, wave 13): the 12-national-cluster skeleton (corpus.json, OUTLINES.md, 32 anchors, 109 course shapes — every state's salesperson and broker examination, the… | 52.0h | 270m | 1m | 11.6x |
| 20 | Behavioral Health total-coverage corpus (corpora program, wave 10): the 16-national-cluster skeleton + the 51 jurisdiction-tagged state law-and-ethics clusters generated from state_template.json (corpus.json,… | 56.0h | 300m | 1m | 11.2x |
| 21 | /findings round 2 on [product] — the owner's second same-evening review of the Clearance remediation (1 P2, 1 P3) plus an owner order to self-reaudit before claiming done. R1 (P2): testing-strategy.md and… | 4.0h | 22m | 2m | 10.9x |
| 22 | Education total-coverage corpus (corpora program, wave 12): the 14-national-cluster skeleton (corpus.json, OUTLINES.md, 25 anchors, 19 course shapes — Praxis PLT ×4/Core/ParaPro/SpEd/ESOL, SLLA/SSA, TExES… | 46.0h | 280m | 1m | 9.9x |
| 23 | Public Administration total-coverage corpus (corpora program, wave 5): the 8-cluster skeleton (corpus.json, OUTLINES.md, 21 anchors, 15 course shapes — the CGFM's three examinations as three clusters, the… | 24.0h | 152m | 1m | 9.5x |
| 24 | Public Service total-coverage corpus (corpora program, wave 4): the 11-cluster skeleton (corpus.json, OUTLINES.md, 21 anchors, 15 course shapes — three shared ability clusters, six occupational clusters, the… | 30.0h | 195m | 1m | 9.2x |
| 25 | Dental total-coverage corpus (corpora program, wave 4): the 14-cluster skeleton (corpus.json, 10,963-word OUTLINES.md, 40 anchors, 23 course shapes over DANB's 7 credentials + 13 component exams, the NBDHE,… | 36.0h | 235m | 1m | 9.2x |
| 26 | Deployment | 36.0h | 240m | 15m | 9.0x |
| 27 | /findings run on [product] — resolve the owner's 2026-08-27 code review of the Clearance review remediation ("not fully closed": 0 P0, 0 P1, 4 P2, 2 P3). All six resolved in one session, each verified with… | 10.0h | 73m | 3m | 8.2x |
| 28 | Safety total-coverage corpus (corpora program, wave 7): the 14-cluster skeleton (corpus.json, OUTLINES.md, 28 anchors, 16 course shapes — the seven BCSP examinations as tier cuts, the free OSHA-fundamentals… | 34.0h | 255m | 1m | 8.0x |
| 29 | Deployment | 9.0h | 70m | 4m | 7.7x |
| 30 | Nursing total-coverage corpus (corpora program, wave 6): the 22-cluster skeleton (corpus.json, OUTLINES.md, 69 anchors, 25 course shapes — NCLEX-RN/PN, REx-PN, CPNRE, NNAAP, MACE, the nursing-school companion… | 48.0h | 390m | 1m | 7.4x |
| 31 | Engineering total-coverage corpus + the two Mathematics course specs (corpora program, wave 9): the 14-cluster skeleton (corpus.json, 9,425-word OUTLINES.md, 35 anchors, 18 course shapes — FE… | 40.0h | 350m | 1m | 6.9x |
| 32 | Testing | 10.0h | 89m | 3m | 6.7x |
| 33 | Airmen total-coverage corpus (corpora program, wave 11): the 16-cluster skeleton (corpus.json, 14,400-word OUTLINES.md, 39 anchors, 16 course shapes — every FAA airman knowledge test private through ATP,… | 42.0h | 380m | 1m | 6.6x |
| 34 | Valuation total-coverage corpus (corpora program, wave 14): the 9-cluster skeleton (corpus.json, OUTLINES.md, 18 anchors, 3 course shapes — the AQB Licensed Residential, Certified Residential, and Certified… | 18.0h | 165m | 1m | 6.5x |
| 35 | Aircraft Maintenance total-coverage corpus (corpora program, wave 16): the 13-cluster skeleton (corpus.json, OUTLINES.md, 21 anchors, 5 course shapes — the FAA mechanic General, Airframe, and Powerplant… | 30.0h | 310m | 2m | 5.8x |
| 36 | Property Inspection total-coverage corpus (corpora program, wave 15): the 12-cluster skeleton (corpus.json, OUTLINES.md, 18 anchors, 3 course shapes — the NHIE, the Texas TREC examination, the New York… | 15.0h | 212m | 1m | 4.2x |
Aggregate Statistics
| Metric | Value |
|---|---|
| Total tasks | 36 |
| Qualified-senior-equivalent hours | 1,096.0 |
| Agent-session minutes | 4,900 |
| Covered operator minutes | 102 |
| Recorded tokens | 0 |
| Aggregate execution leverage | 13.4x |
| Covered operator leverage | 644.7x |
Interpretation
The qualified-senior hours are counterfactual estimates and inherit that uncertainty. Execution, token, and operator-time values retain their recorded provenance, which is incomplete for some legacy rows. Summed agent-session minutes are not serial wall-clock time when sessions overlap.
This is one unusually experienced operator's record under unusual working conditions, not a general benchmark. The complete reconciled snapshot is available for download.