The Leverage Framework
Architecting exponential output.
Daily measurements of human-equivalent hours generated, multiplied by Claude.

56.3x
Avg leverage multiplier
1,771
Total tasks
43,106
Human hours
280.0M
Estimated tokens
1,077.7
Human weeks
Human-equivalent hours by day
Last 30 days
View all records| Date | Tasks | Human hrs | Claude min | Leverage |
|---|---|---|---|---|
| 2026-04-28 | 10 | 196 | 336 | 24.1x |
| 2026-04-27 | 31 | 620 | 1,329 | 26.1x |
| 2026-04-26 | 74 | 899 | 2,006 | 24.1x |
| 2026-04-25 | 37 | 2,288 | 1,010 | 113.7x |
| 2026-04-24 | 30 | 1,513 | 1,188 | 74.0x |
| 2026-04-23 | 43 | 436 | 1,261 | 20.3x |
| 2026-04-22 | 26 | 189 | 704 | 18.3x |
| 2026-04-21 | 19 | 158 | 524 | 16.4x |
| 2026-04-20 | 18 | 284 | 545 | 30.6x |
| 2026-04-19 | 47 | 2,136 | 2,010 | 58.1x |
| 2026-04-18 | 37 | 3,043 | 1,507 | 149.5x |
| 2026-04-17 | 11 | 348 | 1,050 | 29.7x |
| 2026-04-16 | 5 | 112 | 145 | 35.4x |
| 2026-04-15 | 21 | 784 | 1,266 | 45.4x |
| 2026-04-14 | 7 | 144 | 608 | 30.0x |
| 2026-04-13 | 23 | 858 | 1,576 | 56.0x |
| 2026-04-12 | 37 | 1,223 | 614 | 79.3x |
| 2026-04-11 | 42 | 332 | 368 | 49.6x |
| 2026-04-10 | 7 | 298 | 398 | 67.0x |
| 2026-04-09 | 61 | 2,080 | 1,242 | 112.0x |
| 2026-04-08 | 21 | 662 | 494 | 77.5x |
| 2026-04-07 | 36 | 536 | 742 | 50.5x |
| 2026-04-06 | 17 | 592 | 529 | 66.5x |
| 2026-04-05 | 26 | 401 | 465 | 52.9x |
| 2026-04-04 | 29 | 1,426 | 1,581 | 108.3x |
| 2026-04-03 | 8 | 143 | 278 | 36.1x |
| 2026-04-02 | 17 | 379 | 447 | 47.5x |
| 2026-04-01 | 1 | 1 | 4 | 15.0x |
| 2026-03-31 | 10 | 54 | 80 | 35.3x |
| 2026-03-30 | 23 | 302 | 818 | 18.9x |
Ready to transition from linear to exponential?
I take on a small number of consulting engagements each year — working directly with founders and engineering leaders who want to operate at this multiplier. The methodology behind the numbers is open and lives in the articles.