Human-Equivalent Hours by Day
1185Total Tasks
25113hHuman Hours
54.5xAvg Leverage
627.8 wkHuman Weeks
Last 30 Days
| Date | Tasks | Human Hours | Claude Min | Leverage |
|---|---|---|---|---|
| 2026-04-08 | 19 | 590 | 456 | 73.7x |
| 2026-04-07 | 36 | 536 | 742 | 50.5x |
| 2026-04-06 | 17 | 592 | 529 | 66.5x |
| 2026-04-05 | 26 | 401 | 465 | 52.9x |
| 2026-04-04 | 29 | 1426 | 1581 | 108.3x |
| 2026-04-03 | 8 | 143 | 278 | 36.1x |
| 2026-04-02 | 17 | 379 | 447 | 47.5x |
| 2026-04-01 | 1 | 1 | 4 | 15.0x |
| 2026-03-31 | 10 | 54 | 80 | 35.3x |
| 2026-03-30 | 23 | 302 | 818 | 18.9x |
| 2026-03-29 | 8 | 226 | 652 | 31.5x |
| 2026-03-28 | 27 | 222 | 507 | 36.0x |
| 2026-03-27 | 47 | 406 | 808 | 28.2x |
| 2026-03-26 | 32 | 310 | 766 | 29.0x |
| 2026-03-25 | 29 | 708 | 696 | 57.3x |
| 2026-03-24 | 39 | 1168 | 789 | 74.3x |
| 2026-03-23 | 61 | 1231 | 933 | 54.9x |
| 2026-03-22 | 52 | 618 | 713 | 44.0x |
| 2026-03-21 | 29 | 528 | 1526 | 56.2x |
| 2026-03-20 | 11 | 162 | 153 | 36.0x |
| 2026-03-19 | 6 | 85 | 105 | 41.5x |
| 2026-03-18 | 32 | 198 | 621 | 23.5x |
| 2026-03-17 | 42 | 1039 | 781 | 61.6x |
| 2026-03-16 | 21 | 560 | 571 | 52.5x |
| 2026-03-15 | 2 | 60 | 85 | 46.3x |
| 2026-03-13 | 28 | 855 | 523 | 82.8x |
| 2026-03-12 | 30 | 270 | 426 | 34.3x |
| 2026-03-11 | 35 | 602 | 533 | 56.6x |
| 2026-03-10 | 28 | 418 | 471 | 50.4x |
| 2026-03-09 | 88 | 1527 | 1517 | 44.6x |
