23 tasks. August 18, 2026 closed at 22.5x aggregate execution leverage across 1,230.0 qualified-senior-equivalent hours in 3,283 agent-session minutes. Covered operator leverage was 1232.1x.
That is 30.8 qualified-senior-equivalent weeks. Task factors ranged from 5.8x to 202.8x. The largest project grouping contained 6 entries.
Task Log
| # | Task | Senior Est. | Agent Session | Operator | Factor |
|---|---|---|---|---|---|
| 1 | Coding | 24.0h | 7m | 0m | 202.8x |
| 2 | Documentation | 60.0h | 20m | 0m | 178.2x |
| 3 | Documentation | 48.0h | 20m | 0m | 144.0x |
| 4 | Coding | 56.0h | 24m | 0m | 139.2x |
| 5 | Coding | 180.0h | 95m | 3m | 113.7x |
| 6 | Coding | 48.0h | 26m | 0m | 111.6x |
| 7 | Coding | 40.0h | 25m | 0m | 97.6x |
| 8 | Documentation | 40.0h | 28m | 0m | 85.7x |
| 9 | Design and frontend | 40.0h | 37m | 1m | 64.9x |
| 10 | Coding | 32.0h | 42m | 3m | 45.7x |
| 11 | Design and frontend | 24.0h | 38m | 1m | 37.9x |
| 12 | Infrastructure | 11.0h | 19m | 3m | 34.7x |
| 13 | Testing | 14.0h | 35m | 3m | 24.0x |
| 14 | Documentation | 12.0h | 38m | 5m | 18.9x |
| 15 | Designed and implemented the PubMark Lesson Score 0.1 foundation for [product] fixed lessons: normative profile and schema, production validator and integrity sealing, real [product] conformance artifact,… | 24.0h | 91m | 6m | 15.9x |
| 16 | Testing | 270.0h | 1020m | 18m | 15.9x |
| 17 | Testing | 22.0h | 90m | 3m | 14.7x |
| 18 | Author the Accounting total-coverage corpus domain specification (Bar & Ledger program): 17 subject clusters, 3,238 leaf goals, 60-anchor cross-cluster prerequisite DAG, 15-course coverage map (CPA… | 140.0h | 610m | 3m | 13.8x |
| 19 | Infrastructure | 68.0h | 382m | 5m | 10.7x |
| 20 | MCP Retirement Program planning: fleet-wide research (5 parallel agents), 9-phase plan, durable state, Fable review gate | 14.0h | 83m | 2m | 10.1x |
| 21 | Design and frontend | 32.0h | 236m | 1m | 8.1x |
| 22 | Deployment | 3.0h | 29m | 1m | 6.2x |
| 23 | Deployment | 28.0h | 289m | 1m | 5.8x |
Aggregate Statistics
| Metric | Value |
|---|---|
| Total tasks | 23 |
| Qualified-senior-equivalent hours | 1,230.0 |
| Agent-session minutes | 3,283 |
| Covered operator minutes | 60 |
| Recorded tokens | 8,222,637 |
| Aggregate execution leverage | 22.5x |
| Covered operator leverage | 1232.1x |
Interpretation
The qualified-senior hours are counterfactual estimates and inherit that uncertainty. Execution, token, and operator-time values retain their recorded provenance, which is incomplete for some legacy rows. Summed agent-session minutes are not serial wall-clock time when sessions overlap.
This is one unusually experienced operator's record under unusual working conditions, not a general benchmark. The complete reconciled snapshot is available for download.