74 tasks. April 26, 2026 closed at 26.9x weighted leverage across 899.0 human-equivalent hours in 2,006 minutes of wall-clock time. Supervisory leverage came in at 245.7x.
That is 22.5 weeks of human-equivalent throughput in 33.4 hours. The ceiling was 248.3x; the floor was 1.7x. 49 of the 74 entries came from a single project.
Task Log
| # | Task | Human Est. | Claude | Sup. | Factor |
|---|---|---|---|---|---|
| 1 | Infrastructure | 240.0h | 58m | 4m | 248.3x |
| 2 | Coding | 24.0h | 22m | 5m | 65.5x |
| 3 | CLF-C02 cert: 15/15 labs strict-pass via 7 parallel subagents migrating uiSteps + paving Billing/Budgets/TrustedAdvisor/WellArchitected/SNS/Lambda detail tabs/S3 blockPublicAccess; full sweep 60s | 30.0h | 35m | 8m | 51.4x |
| 4 | Design and frontend | 20.0h | 24m | 1m | 50.0x |
| 5 | Documentation | 30.0h | 36m | 3m | 50.0x |
| 6 | Documentation | 24.0h | 32m | 5m | 45.0x |
| 7 | Design and frontend | 60.0h | 80m | 10m | 45.0x |
| 8 | Infrastructure | 22.0h | 30m | 1m | 44.0x |
| 9 | Design and frontend | 12.0h | 18m | 1m | 40.0x |
| 10 | Documentation | 14.0h | 22m | 3m | 38.2x |
| 11 | Testing | 24.0h | 40m | 8m | 36.0x |
| 12 | console-sim: migrate saa-c03-lab-02 to uiSteps end-to-end (NACL SDK + dashboard CRUD + uiSteps + vitest + playwright watch 50/50) | 6.0h | 12m | 2m | 30.0x |
| 13 | Generate Replicate Flux 1.1 Pro hero image for /leverage/, restructure leverage hero into two-column with floating multiplier stat overlay matching the redesign mockup. | 1.5h | 3m | 1m | 30.0x |
| 14 | Coding | 14.0h | 28m | 5m | 30.0x |
| 15 | Final cloud-cert push: case-study generator stage from scenario seeds (320 cases across 40 cloud-cert domains, 8 per cert, deterministic transform from rich seed schema with no LLM cost); engine… | 36.0h | 75m | 5m | 28.8x |
| 16 | console-sim: ELB testid sweep (foreground after subagent stall) + AutoScaling/RDS sweeps + saa-c03-lab-06 migration (multi-service: launch template, target group, ALB, ASG, scaling policy) | 12.0h | 28m | 2m | 25.7x |
| 17 | Cloud-cert first release blast: content-coverage tracker (generator + manifest + 39/40 ready report); AWS/Azure/GCP service catalog rewrites (47/41/37 -> 80/77/64 services with comprehensive cert tagging); 12… | 40.0h | 95m | 6m | 25.3x |
| 18 | console-sim: fix 4 failing SDK tests + ARN-collision bug for GCP/Azure resource types | 2.5h | 6m | 2m | 25.0x |
| 19 | saa-c03-lab-21 (EFS mount) migrate to uiSteps + EFS dashboard testid sweep (sidebar, create FS, per-row mount target/lifecycle buttons, modals); 4-step multi-service lab (vpc→efs→ec2→efs); Watch 100% strict… | 2.5h | 6m | 0m | 25.0x |
| 20 | saa-c03-lab-10 (Serverless API: DynamoDB+Lambda+APIGW) migrate to uiSteps + Lambda dashboard sweep + APIGW dashboard sweep (sidebar, REST API row, 3 detail tabs, per-resource add-child/add-method buttons, 4… | 5.0h | 12m | 0m | 25.0x |
| 21 | console-sim: parallel testid sweeps (EC2 43, IAM 105, S3 10) + Tabs testIdPrefix + saa-c03-lab-03 migration + IAM trust-policy validator fix + EC2 launch-modal IAM profile selector | 14.0h | 35m | 4m | 24.0x |
| 22 | console-sim: ElastiCache + CloudFront + Route53 testid sweeps + saa-c03-lab-12 (Redis) + saa-c03-lab-13 (CloudFront S3) migrations | 10.0h | 25m | 2m | 24.0x |
| 23 | saa-c03-lab-20 (EBS volumes) migrate to uiSteps + EC2 SDK additions (createVolume, attachVolume, createSnapshot) + EC2 dashboard Volumes/Snapshots panels + assertion repairs; 25/29 SAA-C03 | 4.0h | 10m | 0m | 24.0x |
| 24 | saa-c03-lab-18 (CloudFormation) migrate to uiSteps + CFN dashboard sweep + template materialization SDK (creates VPC/Subnet/SG/Bucket from JSON template, resolves Refs, tracks logicalId→arn for diff-only… | 6.0h | 15m | 0m | 24.0x |
| 25 | console-sim: saa-c03-lab-07 migration (Multi-AZ RDS) end-to-end | 3.0h | 8m | 1m | 22.5x |
| 26 | saa-c03-lab-23 (SQS DLQ) migrate to uiSteps + SQS dashboard testid sweep (sidebar, create button, per-row Edit/Send buttons, three modal prefixes); Watch 100% strict on first try; 11/29 SAA-C03 | 1.5h | 4m | 0m | 22.5x |
| 27 | saa-c03-lab-14 (Route53 failover) migrate to uiSteps + 4 assertion repairs (trailing-dot mismatches, broken tag:Name filter, unrecognized properties.name); Watch 100% strict on first try; 12/29 SAA-C03 | 1.5h | 4m | 0m | 22.5x |
| 28 | saa-c03-lab-11 (S3 transfer accel + lifecycle) migrate to uiSteps + 2 assertion repairs (transferAcceleration boolean→string, lifecycleConfiguration→lifecycleRules); 19/29 SAA-C03 | 1.5h | 4m | 0m | 22.5x |
| 29 | saa-c03-lab-08 (Aurora Global) migrate to uiSteps + RDS SDK fix (createDBCluster auto-creates writer DBInstance with cluster identifier as name, dbClusterMembers array populated); regression-clean on lab 07;… | 3.0h | 8m | 0m | 22.5x |
| 30 | saa-c03-lab-16 (VPC endpoint S3) migrate to uiSteps + VPC SDK additions (createVpcEndpoint, modifyVpcEndpoint) + Endpoints dashboard panel; closes SAA-C03 sweep gap (lab 16 scored 0/40 unattended); SAA-C03… | 3.0h | 8m | 0m | 22.5x |
| 31 | console-sim: KMS testid sweep + S3 encryption/policy editor + saa-c03-lab-05 migration with broken-assertion repairs | 8.0h | 22m | 2m | 21.8x |
| 32 | Coding | 2.5h | 7m | 0m | 21.4x |
| 33 | Debugging | 12.0h | 35m | 3m | 20.6x |
| 34 | Containerize charlessieg-search Lambda + migrate from renkara-prod to renkara-dev (staging only): rebuild Docker image with Lambda-compatible manifest (--provenance=false), push to dev ECR, recreate Lambda as… | 4.0h | 12m | 2m | 20.0x |
| 35 | Infrastructure | 6.0h | 18m | 5m | 20.0x |
| 36 | saa-c03-lab-19 (S3 lifecycle) migrate + reworked from 0-pt auto-pass to 50pt real scoring with 3 progressive lifecycleRules saves through Management tab JSON editor; 20/29 SAA-C03 | 2.0h | 6m | 0m | 20.0x |
| 37 | saa-c03-lab-27 (WAF) migrate + WAF dashboard testid sweep (sidebar, ACL row, modals for create/add-rule/logging) + reworked from 0-pt auto-pass to 50pt real scoring; 22/29 SAA-C03 | 2.0h | 6m | 0m | 20.0x |
| 38 | Flashcards: inline rendering + course-aware picker + concept catalog primary | 5.0h | 15m | 3m | 20.0x |
| 39 | saa-c03-lab-17 (Elastic Beanstalk) migrate to uiSteps + Beanstalk dashboard testid sweep + reworked from 0-pt to 50pt real scoring; 23/29 SAA-C03 | 2.0h | 6m | 0m | 20.0x |
| 40 | Cloud-cert hardening: 19 unit tests for builders+scorers; 3 GCP error drills (BigQuery cost, Cloud Run public, VPC firewall); 9 high-value services across AWS/Azure/GCP (AppFlow, IoT Core, Q Developer,… | 16.0h | 50m | 4m | 19.2x |
| 41 | saa-c03-lab-29 (DynamoDB Global Tables) migrate to uiSteps + DynamoDB dashboard testid sweep (sidebar, create button, table row, 6 tabs, 3 action buttons, 3 modal prefixes); Watch 100% strict on first try;… | 1.5h | 5m | 0m | 18.0x |
| 42 | saa-c03-lab-26 (AWS Config) migrate to uiSteps + Config dashboard testid sweep (sidebar, add-rule button + modal); cross-service step 0 with navigate; Watch 100% strict on first try; 17/29 SAA-C03 | 1.5h | 5m | 0m | 18.0x |
| 43 | saa-c03-lab-15 (VPC peering) migrate to uiSteps + VPC SDK additions (createVpcPeeringConnection, acceptVpcPeeringConnection, addRoute creates tracked Route resource, createVpc uses name as resourceId) +… | 4.5h | 15m | 0m | 18.0x |
| 44 | saa-c03-lab-24 (EventBridge + Lambda) migrate to uiSteps + EventBridge dashboard testid sweep + reworked from 0-pt to 50pt real scoring; 24/29 SAA-C03 | 2.0h | 7m | 0m | 17.1x |
| 45 | console-sim: saa-c03-lab-04 migration (cross-account roles, AttachPolicyModal flow) + IAM row click navigation fix + broken-assertion repairs | 5.0h | 18m | 1m | 16.7x |
| 46 | Coding | 8.0h | 30m | 5m | 16.0x |
| 47 | saa-c03-lab-09 (S3 CRR) migrate to uiSteps + S3 SDK additions (setBucketReplication, setBucketAccelerateConfiguration, putBucketLifecycleConfiguration) + S3 Management tab; bucket modal versioning state reset… | 4.0h | 15m | 1m | 16.0x |
| 48 | Testing | 14.0h | 55m | 8m | 15.3x |
| 49 | Infrastructure | 10.0h | 40m | 3m | 15.0x |
| 50 | Content production | 1.0h | 4m | 2m | 15.0x |
| 51 | saa-c03-lab-28 (Athena S3) migrate to uiSteps + Athena dashboard testid sweep (sidebar, create workgroup + database modals); Watch 100% strict on first try; 14/29 SAA-C03 | 1.5h | 6m | 0m | 15.0x |
| 52 | saa-c03-lab-22 (FSx Windows) migrate to uiSteps + FSx dashboard testid sweep + case-fix follow-up commit; Watch 100% strict; 16/29 SAA-C03 | 1.0h | 4m | 0m | 15.0x |
| 53 | Activities Phase 1: Recall Sprint (bar-trivia decay+fade), Case Study dedicated page with sample content, planSession dispatcher fixes (broken flashcard path removed, case_study split off scenario), help… | 8.0h | 35m | 6m | 13.7x |
| 54 | saa-c03-lab-25 (CloudTrail) migrate to uiSteps + CloudTrail dashboard testid sweep + SDK fix (isLogging defaults true) + assertion repair (propertiesContain→properties); Watch 100% strict; 10/29 SAA-C03 | 2.0h | 9m | 1m | 13.3x |
| 55 | Testing | 24.0h | 110m | 8m | 13.1x |
| 56 | Diagnose CORS regression breaking bug reporter across entire tool fleet; replace brittle SSM allowlist with regex covering .renkara.com, .accelastudy.ai, and any localhost port; add lock-in test suite;… | 3.0h | 14m | 3m | 12.9x |
| 57 | Reprioritize [engine subsystem] to AWS-first cloud-only queue (22 packages: 5 AWS + 8 GCP + 9 Azure), build per-package auto-snapshot wrapper, kill --all and restart | 1.0h | 5m | 2m | 12.0x |
| 58 | Design and frontend | 2.0h | 10m | 5m | 12.0x |
| 59 | Design and frontend | 1.5h | 8m | 5m | 11.2x |
| 60 | Debugging | 1.5h | 8m | 3m | 11.2x |
| 61 | avian-app-web UX pass: hero palette, profile tabs (Resume + Schedule), comp plan rendering, AWS cert naming, Activities gating, Exam Info section, Labs sort, course-card Activities link, streak alignment | 14.0h | 75m | 8m | 11.2x |
| 62 | console-sim DOM-driven lab executor pilot: schema, driver, ACM dashboard testIds, migrate scs-c02-lab-22, full Watch verification (50/50) | 14.0h | 75m | 5m | 11.2x |
| 63 | Deployment | 6.0h | 35m | 4m | 10.3x |
| 64 | Format-aware activity chrome + fallback safety + enrollment race fix | 4.0h | 25m | 2m | 9.6x |
| 65 | avian-app-web vite onwarn filter to fix CI build (UNRESOLVED_IMPORT @avian/activity-ui escalated to error by plugin-react) | 1.0h | 8m | 1m | 7.5x |
| 66 | Design and frontend | 1.5h | 14m | 5m | 6.4x |
| 67 | Deployment | 6.0h | 60m | 4m | 6.0x |
| 68 | Coding | 1.5h | 15m | 5m | 6.0x |
| 69 | Testing | 0.5h | 5m | 3m | 6.0x |
| 70 | console-sim: zero-stubs rule + lab-authoring requirements in CLAUDE.md, delete animateCheckpoint stub-resource fallback (~520 lines), add Watch sweep result analyzer, run full 2,048-lab Watch baseline (75min,… | 8.0h | 90m | 6m | 5.3x |
| 71 | console-sim Phase 0 (translator + extended audit + SDK registry + analyzer + baseline) + Phase 1.A (VPC dashboard testIds via subagent) + saa-c03-lab-01 100% strict | 16.0h | 180m | 8m | 5.3x |
| 72 | Design and frontend | 2.0h | 25m | 5m | 4.8x |
| 73 | Design and frontend | 0.5h | 18m | 3m | 1.7x |
| 74 | Fix dop-c02-lab-14 Config rules/remediation lab: add uiSteps, fix propertiesContain->properties assertions, sync public copy | 0.5h | 18m | 3m | 1.7x |
Aggregate Statistics
| Metric | Value |
|---|---|
| Total tasks | 74 |
| Total human-equivalent hours | 899.0 |
| Total Claude minutes | 2,006 |
| Total supervisory minutes | 220 |
| Total tokens | 9,919,000 |
| Weighted average leverage factor | 26.9x |
| Weighted average supervisory leverage factor | 245.7x |
| Human-equivalent weeks | 22.5 |
Analysis
The highest factor of the day came in at 248.3x and the lowest at 1.7x, a spread of 149.0 times between the two. That is a wide range for a single day, and it usually means the day mixed mechanical work with work that needed real judgement.
The largest single entry accounted for 240.0 of the 899.0 human-equivalent hours, or 27 percent of the day. No single task dominated the total, so the weighted average is representative.
Supervisory time was 220 minutes against 2,006 minutes of execution, a ratio of about 1 to 9. Supervisory leverage of 245.7x is the figure I find most honest, because it measures the hours I actually spent rather than the hours a machine spent on my behalf.
Every figure here is recorded at the time the work is done rather than reconstructed afterwards. The human estimate is my own judgement and carries the uncertainty that implies; the minutes and tokens are measured. The full dataset, including this day, is available for download.